Canadian Medical School Profiles
University of Alberta
Faculty of Medicine & Dentistry
2J2.00 WC Mackenzie Health Sciences Centre
Edmonton, AB T6G 2R7
Tel: (780) 492-6621 fax: (780) 492-7303
http://www.med.ualberta.ca/ | Email: admissions@med.ualberta.ca
| Application Deadline: | November 1 [$75 fee] For admission in September 2011, applicants must have written the MCAT no later than September 2010, and no earlier than November 2005. |
| First-Year Class Size: | 167 [1,234 applicants] |
| Tuition: | $9,815.18 per term |
| Admissions: | Minimum of two full years of university [applicants must be registered in or have completed a degree program], two official transcripts, reference letter, and an interview. Minimum GPA: 3.3 for Alberta residents and 3.5 for non-Alberta residents. The minimum grade requirement for two and three year applicants is 3.7 Average MCAT: 11 in Biological Sciences, 11 in Physical Sciences, 10 in Verbal Reasoning, and Q on the Writing Sample section. The Admissions Committee has a minimum requirement of seven (7) or better in all categories. Scores less than these will not be considered. |
| Prerequisite Courses: | Full-year courses in General Chemistry, Organic Chemistry, Biology, Physics, English, and half-year courses in Biochemistry and Statistics. |
University of British Columbia
MD Undergraduate Admissions
Faculty of Medicine, Dean's Office
University of British Columbia
317-2194 Health Sciences Mall
Vancouver, BC V6T 1Z3
Tel: (604) 822- 2421 fax: (604) 822-6061
www.med.ubc.ca | Email: admissions.md@ubc.ca
| Application Deadline: | September 1 [$107 fee for BC residents; $158 fee for out-of-province residents, 1:00 pm PDT] |
| First-Year Class Size: | 288 [192 for the Vancouver Fraser Medical Program (UBC-Vancouver), 32 for the Island Medical Program (U of Victoria), 32 for the Northern Medical Program (UNBC), and 32 for the Southern Medical Program (UBC-Okanagan); 1891 applicants] |
| Tuition: | $15,457 [textbooks $2,200, total student fees $986, other costs $156] |
| Admissions: | Minimum of three full years of university (or 90 credits), proof of Canadian citizenship, autobiographical sketch, official transcripts, and an interview. There is no stated required minimum MCAT score or academic average. Average GPA: A / 84.98% [minimum GPA of 70%] Average MCAT: 11.27 in Biological Sciences, 10.79 in Physical Sciences, 9.78 in Verbal Reasoning, and Q on the Writing Sample section. The minimum MCAT requirement for applying to the program is a score of no less than 7 in any of Verbal Reasoning, Biological & Physical Sciences and no less than M in the Writing Sample. Applicants with scores lower than these will be made ineligible. |
| Prerequisite Courses: | Full-year courses in Biology (minimum 6 credits), Organic Chemistry (minimum 6 credits), General Chemistry (minimum 6 credits), Biochemistry (minimum 6 credits) and English (minimum 6 credits). |
University of Calgary
University of Calgary Faculty of Medicine
Office of Admissions
3330 Hospital Drive, NW
Calgary, AB T2N 4N1
Tel: (403) 220-4262 fax: (403) 210-8148
www.med.ucalgary.ca/admissions | Email: ucmedapp@ucalgary.ca
| Application Deadline: | October 15 [$150 fee] [Books & instruments $4,528 (year one)] |
| First-Year Class Size: | 170 [85% Alberta residents, 15% other applicants; 1,900 applications] |
| Tuition: | $14,600 |
| Admissions: | Minimum of two full years of university, autobiographical essay, extracurricular activities, letters of reference [must be submitted electronically)], and an interview. Average GPA: 3.2 [Alberta residents] 3.6 [residents outside Alberta] Average MCAT: 11.22 in Biological Sciences, 10.74 in Physical Sciences; 10.17 in Verbal Reasoning, and Q on the Writing Sample section |
| Prerequisite Courses: | Recommended full-year courses in Biology, Biochemistry and Physiology, English, General Chemistry, Organic Chemistry, and Physics. One semester of one course from each of the following two groupings: Psychology, Anthropology or Sociology, and Calculus or Statistics. |
Dalhousie University
Dalhousie University Faculty of Medicine
Admissions Coordinator
Room C-124, CRC Building
5849 University Avenue
Halifax, NS B3H 4H7
Tel: (902) 494-1874 fax: (902) 494-6369
www.medicine.dal.ca | Email: medicine.admissions@dal.ca
| Application Deadline: | September 1 [$150 fee] Deadline to submit transcripts. Deadline to submit MCAT scores |
| First-Year Class Size: | 108 [99 Maritime residents, 9 non-Maritime residents, 1 OMFS; 735 applications] The New Brunswick program will accommodate 30 of these students and the remaining 78 will attend the Halifax campus. |
| Tuition: | $8,286.00 [tuition plus instrumental costs] |
| Admissions: | Three year Bachelor's degree, personal essay, letters of reference, and an interview. Average GPA: [overall average 3.8] Average MCAT [overall average of 29] Maritime students: 3.3 for the last two consecutive years of university. Non –Maritime Students: 3.7 for the last two years of university. Maritime students: Overall score of 24: Minimum score of 8 in Biological Sciences, 8 in Physical Sciences, and 8 in Verbal Reasoning (7 permitted in one category). Non- Maritime Students: Overall score of 30: Minimum score of 10 in Biological Sciences, 10 in Physical Sciences and 10 in Verbal Reasoning (9 permitted in one category). |
| Prerequisite Courses: | No specific course requirements. |
University of Manitoba
University of Manitoba Faculty of Medicine
Admissions, Faculty of Medicine
260-727 McDermot Ave
Winnipeg, MB R3E 3P5
Tel: (204) 789-3557 fax: (204) 789-3929
www.umanitoba.ca/faculty/medicine | Email: registrar_med@umanitoba.ca
| Application Deadline: | October 8 - including application, supplemental application, application fee, Aboriginal Applicant Pool documentation [$150 fee], Early Bird Deadline – September 24 [$95 fee] |
| First-Year Class Size: | 110 [approximately 90% Manitoba residents, 10% other applicants; 844 applicants] |
| Tuition: | $7,377 [not including books and resources] |
| Admissions: | Three-year Bachelor's degree, two official transcripts, three referee reports, and an interview. Must have written the MCAT exam no earlier than April 2007 and no later than September 11, 2010. Minimum score of 7 on each of the sections must be achieved. Average GPA: 4.04 [on a 4.5; minimum GPA: 3.3] Average MCAT: 10 in Biological Sciences, 10 in Physical Sciences, 10 in Verbal Reasoning, and M on the Writing Sample section [applicants must score at least 7 on individual subset scores]. |
| Prerequisite Courses: | Full-year courses in Biochemistry and Social Sciences/Humanities [18 credit hours]; Must have completed a minimum of 6 credit hours in Biochemistry at the university level with a minimum grade of C no later than June 30, 2011. Recommended courses: Life Sciences; particularly Anatomy, Microbiology, Physiology, and Genetics. |
McGill University
Postgraduate Medical Education
Faculty of Medicine, McGill University
3655 Promenade Sir William Osler
Montreal, QC H3G 1Y6
Tel: (514) 398- 1458 fax: (514) 398-4631
www.mcgill.ca/medadmissions/ | Email: pgadm.med@mcgill.ca
| Application Deadline: | March 1, 2011 [$100 fee] |
| First-Year Class Size: | 81 [618 applicants] |
| Tuition: | $4,825.10 [Quebec residents], $13,224.40 [out-of-province residents], $37,705.50 [International residents] |
| Admissions: | Four-year Bachelor's degree, official transcripts, autobiographical letter, two-page Curriculum Vitae, and three referee reports. Average GPA: 3.83 [on a scale of four] Average MCAT: 11.76 in Biology, 11.39 in Physics, and 9.95 in Verbal Reasoning. Minimum MCAT: 30, with no scientific sectional score below 9 and no verbal reasoning score less than 8. If you are an applicant in the Quebec University (including Quebec Non-Traditional Pathway), Quebec First Nations and Inuit or Out of Province Canadian University categories and your degree for the basis of admission is from a Canadian university, you are not required to write the MCAT; submission of MCAT results is optional. If you are an applicant in the above-mentioned categories but your degree for the basis of admission is from a non-Canadian university, you are required to write the MCAT; submission of all MCAT results is compulsory. If you are an applicant in the International University category, you are required to write the MCAT; submission of all MCAT results is compulsory. Applicants in the Quebec CEGEP category (for entry to Med-P program) are exempt from the MCAT. |
| Prerequisite Courses: | One full-year university-level course with laboratory work in Biology, General Chemistry, and Physics; One semester of a university-level course with laboratory work in Organic Chemistry; University-level courses in Biochemistry, Cell Biology, and Molecular Biology are strongly recommended. |
McMaster University
MD Program Administrator, Cathy Oudshoorn
McMaster University, Michael G. DeGroote School of Medicine
1200 Main Street West, MDCL - 3107
Hamilton ON L8N 3Z5 Canada
Tel: (905) 525-9140 ext. 22141 Fax: (905) 546-0349
www.fhs.mcmaster.ca/mdprog | Email: oudsh@mcmaster.ca
| Application Deadline: | October 1 4:30 p.m. EST [must register your intent to apply by September 15] |
| First-Year Class Size: | 203 [95% Ontario residents; 3,785 applicants] |
| Tuition: | $21,567.17 [Canadian citizens], $109,282.20 [non-Canadian citizens] |
| Admissions: | Four-year Bachelor's degree, official transcripts, autobiographical submissions, original transcripts, confidential assessment forms, and an interview. By May of the year of entry, applicants must have completed a minimum of three years of undergraduate degree level work (30 half year credits or 15 full year credits or a combination). Average GPS: 3.8 (four-point scale; minimum GPA: 3.0) McMaster will use only the Verbal Reasoning score in the selection process. A minimum score of six (6) on the MCAT Verbal Reasoning is required. Average MCAT Verbal Reasoning: Average MCAT VR: 10.86 |
| Prerequisite Courses: | No prerequisite courses. |
Memorial University of Newfoundland
Admissions Office
Faculty of Medicine
Memorial University of Newfoundland
Room 1751, Health Sciences Centre
300 Prince Philip Drive
St. John’s, NL Canada A1B 3V6
Tel: (709) 777-6615 fax: (709) 777-8422
www.med.mun.ca | e-mail: munmed@mun.ca
| Application Deadline: | October 15 [$75 fee] |
| First-Year Class Size: |
64 [44 Newfoundland, 4 Prince Edward Island, 10 New Brunswick, 6 non-Maritime residents] – 900 applicants |
| Tuition: | $6,250 [Canadian citizens], $30,000 [non-Canadian citizens] |
| Admissions: | Bachelor's degree, reference letters, personal qualities, work experience, extracurricular activities, health-related activities, community involvement, and an interview. There is no predetermined academic average or MCAT score required, but high academic standing and high MCAT scores are essential for admission. Average GPA: 3.7 Average MCAT: 10 on each individual section and Q on the Writing Sample section. |
| Prerequisite Courses: | Six credit courses in English at a recognized University or University-college. |
Northern Ontario School of Medicine
West Campus
955 Oliver Road
Thunder Bay, ON P7B 5E1
Tel: (807) 766-7300 Fax: (807) 766-7370
East Campus
935 Ramsey Lake Road
Sudbury, ON P3E 2C6
Tel: (705) 675-4883 Fax: (705) 675-4858
www.normed.ca | Email: nosmadmit@normed.ca
| Application Deadline: | October 1, All transcripts and academic documents must be received at OMSAS by this date. [must register your intent to apply by September 15] |
| First-Year Class Size: | 64 [58 students based from Northern Ontario; 1,748 applicants] |
| Tuition: | $15,915 |
| Admissions: | Four-year undergraduate degree, any discipline (unless applying as a mature student), admission questionnaire, proof of Canadian citizenship or permanent resident status, three confidential assessment forms, two letters of reference, and an interview. Minimum GPA: 3.0 [on a scale of four] MCAT: Not required |
| Prerequisite Courses: | No specific courses required. Applicants with majors in Science are expected to have completed at least two full-course equivalents in Arts, Social Sciences and/or Humanities within their degree program. Applicants with majors in Arts, Social Sciences/Humanities will be expected to have completed at least two full-course equivalents in Science within their degree program. |
University of Ottawa
Admissions
Faculty of Medicine - University of Ottawa
451 Smyth Road, Room 2046
Ottawa, ON K1H 8M5
Tel: (613) 562-5409 fax: (613) 562-5651
www.medicine.uottawa.ca | Email: admissmd@uottawa.ca
| Application Deadline: | October 1 [must register your intent to apply by September 15] |
| First-Year Class Size: | 156 (3,638 applicants in 2010) |
| Tuition: | $19,019.19 |
| Admissions: | Three-year undergraduate degree, admission questionnaire, proof of Canadian citizenship or permanent resident status, three confidential assessment forms, detailed autobiographical sketch, letters of reference, and an interview. Minimum GPA: 3.0 [on a scale of four] MCAT: Not required. This means that applicants’ academic records will be scrutinized that much more closely. |
| Prerequisite Courses: | One full-year course in general Biology/Zoology including laboratory session; One full-year course in Humanities or Social Sciences (or two semester-long courses from two separate disciplines); The equivalent of two full-year courses from the following Chemistry courses: i) General Biochemistry without laboratory session, ii) General Chemistry with laboratory session, iii) Organic Chemistry with laboratory session; First Aid Course (St. John's Ambulance) is strongly recommended; CPR Certificate required. |
Queen's University
Undergraduate Medical Education School of Medicine
Queen’s University
68 Barrie Street Kingston ON K7L 3N6
Tel: (613) 533-3307 fax: (613) 533-3190
meds.queensu.ca/ | Email: jeb8@post.queens.ca
| Application Deadline: | October 1 [must register your intent to apply by September 15] |
| First-Year Class Size: | 100 [3,322 applicants] |
| Tuition: | $18,228.00 |
| Admissions: | Minimum of three years of university, autobiographical sketch, police check, proof of immunizations, letters of reference, personal information form, proof of Canadian citizenship, and an interview. Average GPA: 3.68 Minimum MCAT: 32 [9 in Biological Sciences, 9 in Physical Sciences, 10 in Verbal Reasoning, and O on the Writing Sample section]. |
| Prerequisite Courses: | 15 full undergraduate credits; any discipline. Full-year course in each of Biological Sciences, Physical Sciences, and Humanities/Social Sciences. |
University of Saskatchewan
Admissions Secretary, College of Medicine
A204 Health Sciences Building
107 Wiggins Road
Saskatoon, SK S7N 5E5
Tel: (306) 966-6135 fax: (306) 966-2601
www.usask.ca/medicine | Email: med.admissions@usask.ca
| Application Deadline: | October 29 [$125 fee] |
| First-Year Class Size: | 84 [350-400 Saskatchewan applicants, 450 - 500 out-of-province applicants] 90% of first year positions are reserved for Saskatchewan residents (8 positions open to Out-of-Province residents). |
| Tuition: | $12,973 |
| Admissions: | Minimum of two full years of university, official transcripts, proof of Canadian citizenship, interview, criminal record check, and three reference letters. Average GPA: >90% for non-Saskatchewan residents [Minimum requirement for out-of-province residents is 80%] Minimum MCAT: accumulated score of 26 in the Biological Science, Physical Science, and Verbal Reasoning Sections (with no section below 8) and N in the Writing Sample Section. 8 in the Biological Science, Physical Science, and Verbal Reasoning Sections (a score of 7 is acceptable in one section), and N in the Writing Sample section. |
| Prerequisite Courses: | Full-year courses in Biology, Biochemistry, Chemistry, Physics, English, and Humanities/Social Sciences; half-year courses in General Chemistry and Organic Chemistry (with minimum average of 70%); Standard First Aid Certificate. University of Saskatchewan:
* Biology 224 is the same course as Biomedical Science (BMSC) 224 and, therefore, will be accepted as the second term Biology prerequisite (with Biology 120) at the U of S. University of Regina:
Other Universities: - Section 1 applicants – SK residents at non-SK institutions (valid until fall 2011 entry with old MCAT requirement written by end of 2008)
|
University of Toronto
Medical Sciences Building,
1 King’s College Circle
Toronto, ON M5S 1A8
Tel: (416) 978-2717 fax: (416) 971-2163
www.facmed.utoronto.ca | Email: medicine.admiss@utoronto.ca
| Application Deadline: | October 1 [must register your intent to apply by September 15] |
| First-Year Class Size: | 259 [3108 applicants] 259 students: 205 at the St. George campus and 54 at University of Toronto the Mississauga campus. |
| Tuition: | $18,424.00 |
| Admissions: | Minimum of three full years of university; autobiographical essay, autobiographical sketch, three letters of reference, criminal record check, proof of immunization, and an interview. Average GPA: 3.88 [on a scale of four; minimum GPA: 3.6] Average MCAT: 12 in Biological Sciences, 11 in Physical Sciences, 10 in Verbal Reasoning, and R on the Writing Sample section. |
| Prerequisite Courses: | Minimum of two full-course equivalents in the Life Sciences and one full-course equivalent in the social sciences, humanities or languages; Standard first Aid, and a CPR "Basic Rescuer" course are required. |
University of Western Ontario
Schulich School of Medicine & Dentistry
Health Sciences Addition, Room HSA 121
London, ON N6A 5C1
Tel: (519) 661-3744 fax: (519) 661-3797
www.med.uwo.ca | Email: admissions@med.uwo.ca
| Application Deadline: | October 1 [must register your intent to apply by September 15] |
| First-Year Class Size: | The maximum number of places available in first year is 171 (133 in London, 38 in Windsor). 171 [2,372 applicants] |
| Tuition: | $17,040 [plus $887.18 activity fee] |
| Admissions: | Minimum of four-year honours degree or equivalent from a recognized university, confidential assessment form, proof of Canadian citizenship, basic life support training, and an interview. Average GPA: 3.7 [on a scale of four] Minimum MCAT: 10 in Biological Sciences, 9 in Physical Sciences, 11 in Verbal Reasoning, and P in the Writing Sample section. |
| Prerequisite Courses: | No prerequisite required. Mixture of Biological/Medical Science courses and Social Science/Humanities courses are recommended; St. John's First Aid and CPR Certificate are required. |




